| ได้รับการรับรอง: | CE, EMC, LVD, RoHS |
| Minimum Order Quantity: | 100 |
|---|---|
| ราคา: | 26 |
| Model NO.: | UFO100-K | Power: | 100W |
|---|---|---|---|
| Usage: | Mine, Gymnasium, Shipyard, Exhibition, Warehouse, Shopping Mall, Factory, Tunnel, Workshop | Lifespan: | ≥50000H |
| IP Rating: | IP65 | Beam Angle: | 60° |
| LED Chips: | Epistar | Item: | UFO100-K 100W LED High Bay Light |
| Input Power: | 100W | Input Voltage: | AC 100-277V |
| Lumen: | 150lm/W - 210lm/W | Power Factor: | >0.95 |
| CRI: | 70ra | Warranty: | 5 Years |
| LED Driver: | Sosen | Housing Color: | Black |
| Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius | MOQ: | 100 Pieces |
| Transport Package: | Export Standard Paper Carton | Specification: | D273*173mm |
| Trademark: | RYGH Tech | Origin: | Shenzhen |
| HS Code: | 9405409000 | Production Capacity: | 50000 Pieces/Month |
| Model NO. UFO100-K | |
| Wattage | 100W |
| Voltage | AC 100-277V |
| Luminance Flux | 150lm/w-210lm/w |
| Color Temperature | 2700-6500K |
| Optic | Polycarbonate |
| LED Driver | Sosen/Lifud/Phi-lips/Meanwell |
| Size | D273*173mm |
| Beam Angle | 60/90/120 Degrees |
| Power Factor | >0.95 |
| IK Rating | IK09 |
| Storage Temperature | (- 20 ~ + 65 ) Degrees Celsius |
| Operating Temperature | (- 40 ~ + 65 ) Degrees Celsius |
| Warranty | 5 years |
| Certificate | CE RoHS |
| Application | Mine, Gymnasium, Shipyard, Exhibition, Warehouse Shopping Mall, Factory, Tunnel, Workshop, etc |
| Remarks | Side light-emitting, Low UGR |
ผู้ติดต่อ: Mr. Hugh Hu
โทร: +86 136 8680 7553